1 | Quantitative changes in size, height, weight | Qualitative and quantitative changes in behavior and function |
2 | Not continuous, stops at maturity | Continuous and lifelong |
3 | Specific changes in physical aspects | Holistic changes in various aspects |
4 | Physical improvements only | Improvements in structure and functioning |
5 | Not integrated | Integrated process involving interactions |
6 | Focuses on physical changes | Involves emotional, social, intellectual changes |
7 | Measurable by physical metrics | Assessed qualitatively and quantitatively |
8 | Ends at maturity | Lasts a lifetime |
9 | Involves cellular multiplication | Involves differentiation and organization |
10 | Depends on internal factors | Influenced by environment and organism |
11 | Relies on biological functioning | Involves interaction with surroundings |
12 | Only quantitative | Both quantitative and qualitative |
13 | No focus on functionality | Improves mental and physical abilities |
14 | Focuses on size and weight | Focuses on behavior and functionality |
15 | Simple process | Complex and multi-dimensional |
No comments:
Post a Comment