Educational Schemes & Initiatives (India & International, 2025)
State-wise Initiatives
State | Scheme / Initiative | Highlights |
---|---|---|
Delhi | ITI Transformation Plan | ₹170 crore to modernize 15 ITIs into Centres of Excellence with AI, robotics, renewable energy & smart classrooms. Includes industry-linked internships. |
Punjab | Entrepreneurship as Core Subject | Introduced in Class XI with project-based learning & peer evaluation. Targeting ₹300–400 crore of student-led ventures annually. |
Karnataka | SkillPlus & VTU Curriculum Reform | SkillPlus offers 3-month employability training for rural graduates. VTU will update engineering curriculum annually with AI and project-based learning. |
Maharashtra | CM Shri Yojana | ₹14,224 crore scheme to upgrade 4,860 schools with smart classrooms, solar panels, digital libraries, and Atal Tinkering Labs. |
Uttar Pradesh | Faculty Expansion Plan | Creation of 518 temporary faculty posts in state universities to reduce teacher shortages and boost higher education quality. |
Bihar | STEM Clubs & Science Promotion | Over 75,000 STEM clubs in schools, plus events like Children’s Science Congress & Maker’s Mela to nurture scientific temper. |
Kerala | AVGC Curriculum in ICT | ICT textbooks (Classes III–X) now feature animation, gaming, coding, and music using Scratch, Pencil 2D, LMMS software. |
CBSE (All India) | AI Bootcamps & Digital Storytelling | Free AI bootcamps for students and teachers (from Sept 2025). Nationwide podcast & social media projects for Classes 9–12. |
Central Government Flagship Schemes
Scheme | Focus Area | Highlights |
---|---|---|
Samagra Shiksha Abhiyan | School Education | Holistic approach from pre-school to Class 12. Focus on access, equity, quality, digital learning, and teacher training. |
PM SHRI Schools | School Infrastructure | Upgrade of 14,500 schools into model schools with smart classrooms, green energy, and experiential learning facilities. |
NEP 2020 Implementation | Policy Reform | Shift to 5+3+3+4 structure, multidisciplinary higher education, vocational training from Class 6, and flexible subject choices. |
SWAYAM & DIKSHA | Digital Learning | Free online courses for school & college students. DIKSHA app provides e-content and teacher training resources. |
Mid-Day Meal / PM POSHAN | Nutrition | Provides hot cooked meals to children in classes I–VIII, improving attendance, learning outcomes, and nutrition levels. |
Skill India Mission | Vocational Education | Training and certification in multiple trades with industry partnership. Focus on employability and entrepreneurship. |
International Partnerships & Initiatives
Organization | Program / Initiative | Impact in India |
---|---|---|
UNESCO | Education for Sustainable Development (ESD) | Supports India in integrating climate education & sustainability into school curricula under NEP 2020 alignment. |
World Bank | STARS Program (Strengthening Teaching-Learning and Results for States) | Provides $500M funding to improve learning outcomes, teacher training, and governance in 6 Indian states. |
UNICEF | Learning Recovery & Digital Education | Partnership with Indian states to reduce post-COVID learning losses, expand digital literacy, and support girl education. |
OECD | PISA Participation (2028) | India to rejoin the Programme for International Student Assessment to benchmark student learning globally. |
British Council | UK-India Education Collaboration | Scholarships, faculty exchange, and joint research programs in higher education, especially in STEM and humanities. |
No comments:
Post a Comment